Avalon Heating and Air +Electrical services
- Operating status
Strengths
- Highest rating of the four (5.0)
Trade-offs
- No free estimate listed
- Price level not published yet
Jacksonville hvac contractors · 4 compared
Four strong choices, each good at something different. Scan the grid, then get quotes from only the ones you like.
Swipe sideways to compare all 4
| Compare | ||||
|---|---|---|---|---|
| Rating | 5.0 / 5 | 4.9 / 5 | 4.9 / 5 | 5.0 / 5 |
| Reviews | 2,064 | 6,125 | 13,831 | 835 |
| Years operating | Not known | Not known | Not known | Not known |
| Services | Not listed yet | Not listed yet | Not listed yet | Not listed yet |
| Price | Not published | Not published | Not published | Not published |
| Free estimate | Not listed | Not listed | Not listed | Not listed |
| Based in | Mandarin StationBased here | SouthsideBased here | SouthsideBased here | Golden Glades/The WoodsBased here |
| Verified | Checked1 of 1 records, Oct 2026 | Checked2 of 2 records, Oct 2026 | Checked2 of 2 records, Oct 2026 | Checked2 of 2 records, Oct 2026 |
| Best for | A strong all-round choice | A strong all-round choice | Most reviewed | Best overall |
Ratings and reviews from public review sites, checked October 31, 2026.Bars compare the four with each other.Spot a mistake?
No time to read everything? Start here.
The strongest overall score of the four: rating, review volume, recent activity, years in business and the checks we could confirm, taken together.
Key facts, strengths and trade-offs for each, so you know what you’re getting.
Tick one or several. Only the ones you tick will see your request.
Ask every company for the same scope in writing, then check these.
Costs and more checks: Jacksonville hvac contractors guide.
We compare, we don’t sell spots. Every FourBest page follows the same published method.
Public data behind this comparison.
Figures from public sources, checked October 31, 2026.
The other 211 companies that passed our basic checks.
| Company | Rating | Reviews | Years |
|---|---|---|---|
| Buehler Air Conditioning & PlumbingThe Beaches | 5.0 | 1,487 | – |
| Bold City Heating & AirSouthside | 4.9 | 2,089 | – |
| Complete Air SystemsJacksonville | 5.0 | 537 | – |
| Ideal Conditions Heating & Air Conditioning45th & Moncrief | 4.9 | 1,267 | – |
| Ocean State Heating & Air ConditioningThe Beaches | 4.9 | 1,067 | – |
| Thigpen Heating and CoolingSouthside | 4.9 | 1,185 | – |
| Guardian Heating and AirSouthside | 5.0 | 467 | – |
| Noble Heating & AirSecret Cove | 5.0 | 460 | – |
| Whitleys Heating and Air, LLCSouthside | 4.9 | 852 | – |
| Cool R Us, Inc A/C & HeatingSouthside | 4.9 | 2,364 | – |
| Donovan Air, Electric & PlumbingThe Beaches | 4.9 | 8,245 | – |
| Double A - Home of the AC Bee'sSouthside | 4.9 | 779 | – |
| Service Experts JacksonvilleSouthside | 4.9 | 3,813 | – |
| Hammond Heating & Air ConditioningSouthside | 4.9 | 1,240 | – |
| Florida Air Flow Heating & AirSouthside | 5.0 | 368 | – |
| Reliable Ducts Heating & CoolingCommonwealth | 4.9 | 914 | – |
| Weather, Inc.Brooklyn | 4.9 | 893 | – |
| Palms Air Conditioning and HeatingSans Pareil | 5.0 | 332 | – |
| Elite ACSan Jose | 4.8 | 2,282 | – |
| Chills On Wheels Heating & Air Contractors, Inc.Southside | 4.9 | 521 | – |
| NorthPort Heating and Air ConditioningSouthside | 4.9 | 662 | – |
| Mighty Air IncSouthside | 4.8 | 814 | – |
| Jenkins Heating & AirJacksonville | 4.8 | 788 | – |
| World’s GreatestPonte Verde | 4.9 | 548 | – |
| AC Designs Heating and Air ConditioningSouthside | 4.8 | 2,995 | – |
| Air McCallSouthside | 4.8 | 1,466 | – |
| David Gray PlumbingSouthpoint | 4.8 | 6,841 | – |
| Del-Air Heating & Air ConditioningSouthside | 4.8 | 4,271 | – |
| Duck Duck Rooter Plumbing, Septic and Air ConditioningJacksonville | 4.8 | 2,230 | – |
| Fenwick Waychoff's Air Conditioning, Electrical & PlumbingSouthside | 4.8 | 10,292 | – |
| Lickety Split AC, Plumbing & ElectricGolden Glades/The Woods | 4.8 | 3,890 | – |
| Comfort Zone of North Florida Inc.Jacksonville North Estates | 4.8 | 1,012 | – |
| Air Decision IncJacksonville | 4.9 | 318 | – |
| Above & BeyondJacksonville | 4.9 | 403 | – |
| Abaco Air ExpertsSouthside | 4.9 | 289 | – |
| Blue Air HVAC & Air ConditionerJacksonville | 5.0 | 216 | – |
| A1A Solar & AirJacksonville | 4.8 | 678 | – |
| AC Panda Mechanical ContractorsJacksonville | 5.0 | 162 | – |
| Global Warming and Cooling LLCOrange Park | 4.9 | 342 | – |
| All-Seasons Heating And Air Conditioning of Jax IncLakewood | 5.0 | 153 | – |
| Huggins MechanicalLackawanna | 4.9 | 259 | – |
| Cool Connections Inc.Jacksonville Heights South | 4.8 | 575 | – |
| Northeast Florida Heating & Air, Inc.Marietta | 4.8 | 399 | – |
| Advantech AirSouthside | 5.0 | 129 | – |
| Marco Heating & Air ConditioningJacksonville | 4.8 | 384 | – |
| Estes Heating and Air-Conditioning, Inc.Holiday Hill | 4.8 | 485 | – |
| David GraySouthpoint | 4.7 | 843 | – |
| Everest OneJacksonville | 5.0 | 148 | – |
| S&S Custom Exhaust & Automotive Repair LLC.Jacksonville | 4.7 | 864 | – |
| Progressive Air & MechanicalSouthpoint | 5.0 | 114 | – |
| Strada ServicesCommonwealth | 4.9 | 230 | – |
| Air Tolentino, Inc.Jacksonville | 5.0 | 108 | – |
| Greener Solutions Air Conditioning Services IncJacksonville | 4.9 | 214 | – |
| Superior Heating and CoolingJacksonville | 4.9 | 194 | – |
| Best AC LLCJacksonville | 5.0 | 94 | – |
| AC JAXJacksonville | 5.0 | 83 | – |
| Air Element Ac and Heating LLCJacksonville | 5.0 | 82 | – |
| Golden Comfort AC & Heating RepairDowntown | 5.0 | 102 | – |
| Einstein Heating & Air ConditioningHidden Hills | 5.0 | 81 | – |
| One Hour Air Conditioning & HeatingSouthside | 4.6 | 1,011 | – |
| Below Zero Heating and AirJacksonville | 4.8 | 193 | – |
| Measday's Heating & AirJacksonville | 5.0 | 75 | – |
| Dirty Ducks Dryer Vent & Air DuctSaint Johns | 4.8 | 238 | – |
| Caudill HVAC Supply - JacksonvilleJacksonville | 4.9 | 136 | – |
| Leggett Heating & Air Conditioning, Inc.Riverside | 4.8 | 182 | – |
| United Air TempSouthwest | 4.6 | 828 | – |
| Cabrera & SonsJacksonville Heights | 4.9 | 133 | – |
| Credible ACDuval | 4.8 | 169 | – |
| Northeast Florida Contractors and MaintenanceSouthside | 4.8 | 169 | – |
| The Honey Do Service, Inc JacksonvilleJacksonville | 4.7 | 299 | – |
| Von'sSouthside | 4.8 | 212 | – |
| AND ServicesJacksonville | 4.7 | 358 | – |
| Discount Air supply LLCJacksonville | 4.9 | 118 | – |
| TropicDinsmore | 4.8 | 201 | – |
| Cook's Air Conditioning & Heating SpecialistsWoodland Acres | 4.9 | 111 | – |
| Florida Cooling StoreJacksonville | 4.9 | 102 | – |
| Professional Cooling & Control Systems Inc.Jacksonville | 5.0 | 91 | – |
| Air Doctors Heating & Cooling Inc.Southside | 4.9 | 98 | – |
| Great Dane Heating & AirSouthside | 4.9 | 79 | – |
| A/C Engineers NFLJacksonville | 5.0 | 52 | – |
| CABRERA & SONS SERVICESGolden Glades/The Woods | 4.8 | 153 | – |
| Five Star Heating And Air llc CAC#1821355Jacksonville | 4.9 | 94 | – |
| Utmost Air Conditioning and Heating RepairJacksonville | 5.0 | 58 | – |
| King of Home SolutionsSouthside | 4.9 | 63 | – |
| River City Mechanical ServicesSouthside | 4.9 | 64 | – |
| Handy Dan Heating & AirJacksonville | 4.9 | 72 | – |
| Jack Frost HVAC LLCJacksonville | 4.9 | 119 | – |
| Chiller Medic incSouthside | 4.7 | 132 | – |
| Armada Construction Services LLCJacksonville | 5.0 | 38 | – |
| First Responder A/C & HeatSouthside | 4.9 | 51 | – |
| All Weather ContractorsJacksonville | 4.5 | 377 | – |
| David Taylor Air Conditioning & Heating CompanyJacksonville | 4.7 | 105 | – |
| Southern Point Heating and Air, Inc.Jacksonville | 5.0 | 47 | – |
| Temples Heating & Air Conditioning LLCJacksonville | 4.9 | 40 | – |
| Fresh Green Air Duct CleaningSouthside | 4.9 | 49 | – |
| Lennox Stores (Parts Plus)Jacksonville | 4.8 | 73 | – |
| Swift Brothers Plumbing, Heating & AirSans Pareil | 4.7 | 121 | – |
| G&H Tires And ServiceJacksonville | 4.5 | 404 | – |
| A Comfortable Environment Inc.Jacksonville | 4.8 | 52 | – |
| Florida Home Air ConditioningSouthside | 4.3 | 3,848 | – |
| Thompson Electric and AirJacksonville | 4.5 | 246 | – |
| Eagle Air JaxJacksonville | 5.0 | 25 | – |
| Cook’s Air Conditioning & Heating SpecialistsSan Jose | 4.7 | 88 | – |
| Mesic Construction Services IncJacksonville | 4.8 | 45 | – |
| Billy & Sons PlumbingJacksonville | 4.9 | 37 | – |
| Copper & Co. ServicesJacksonville | 4.9 | 30 | – |
| One TouchJacksonville | 4.9 | 37 | – |
| Florida Comfort SpecialistJacksonville | 5.0 | 27 | – |
| AC Maintenance JaxJacksonville | 5.0 | 26 | – |
| Harvest BuildersJacksonville | 5.0 | 25 | – |
| Allen Brothers Plumbing ServiceJacksonville | 4.9 | 32 | – |
| Alule & Sons PlumbingJacksonville | 4.9 | 32 | – |
| Jacksonville Air Conditioning & HeatingJacksonville | 5.0 | 38 | – |
| Express heating and airJacksonville | 5.0 | 24 | – |
| Lloyd's Heating And AirJacksonville | 4.8 | 35 | – |
| Alpine Air Inc.Jacksonville | 4.8 | 33 | – |
| Bravo Brothers Plumbing & AirSouthbank | 4.9 | 29 | – |
| Always On Air ACJacksonville | 5.0 | 33 | – |
| Instu-Tecnico de JacksonvilleJacksonville | 4.9 | 28 | – |
| Supreme Air ServicesJacksonville | 4.8 | 87 | – |
| Battle Mechanical Service, LLCJacksonville | 5.0 | 17 | – |
| A/C Systems of JacksonvilleJacksonville | 4.6 | 78 | – |
| ProLube Automotive Repair JacksonvilleJacksonville | 4.7 | 47 (2021) | – |
| Thermo King of North FloridaJacksonville | 4.4 | 270 | – |
| HealthiaireJacksonville | 5.0 | 15 | – |
| DENIVA ACJacksonville | 5.0 | 14 | – |
| PresentJacksonville | 4.9 | 21 | – |
| Rush Family Plumbing Heating & CoolingJacksonville | 4.8 | 27 | – |
| Alton ServicesJacksonville | 5.0 | 16 | – |
| Thermal Engineers IncJacksonville | 4.8 | 21 | – |
| Hugh's Riverside AutomotiveJacksonville | 4.6 | 54 (2021) | – |
| Register'sJacksonville | 4.8 | 24 | – |
| Roberts Heating & Air ConditioningJacksonville | 4.9 | 24 | – |
| Bostic ServicesJacksonville | 5.0 | 12 | – |
| ChappellJacksonville | 5.0 | 22 | – |
| Holistic Test and BalanceJacksonville | 4.8 | 23 | – |
| Eaton Family PlumbingJacksonville | 4.8 | 22 | – |
| Eazybreeze Services LlcJacksonville | 4.6 | 35 | – |
| Air Flow Designs Heating & Air ConditioningJacksonville | 4.4 | 158 | – |
| Velocity Flow Heating & Cooling IncEnglewood | 4.4 | 106 | – |
| Dan's Auto AirJacksonville | 4.3 | 304 | – |
| Howard ServicesJacksonville | 4.4 | 102 | – |
| Airpro Service CoJacksonville | 4.5 | 47 | – |
| Browning's Heating & Air ConditioningJacksonville | 4.8 | 19 | – |
| ECOOLING LLCJacksonville | 5.0 | 10 | – |
| Environmental Air Conditioning Services (eac)Jacksonville | 4.8 | 18 (2021) | – |
| Spencer for HireJacksonville | 4.5 | 57 (2021) | – |
| MY A/C LLCJacksonville | 5.0 | 11 | – |
| Ball Air Conditioning, Inc.Lakewood | 4.6 | 62 | – |
| A C General IncJacksonville | 4.9 | 10 | – |
| Buckner's Heating & Air IncJacksonville | 5.0 | 16 | – |
| YMG Air Service Heating & CoolingJacksonville | 4.5 | 33 | – |
| One Stop Cooling and Heating LLCJacksonville | 4.4 | 87 | – |
| Jack Strickland Heating & AirJacksonville | 5.0 | 12 | – |
| Royal ConstructionJacksonville | 4.5 | 24 | – |
| Ferguson HVAC SupplyJacksonville | 4.6 | 20 | – |
| Duval VentsLackawanna | 4.7 | 14 | – |
| Bowers Air Solutions IncJacksonville | 5.0 | 16 | – |
| K. O. Electric Air Conditioning and HeatJacksonville | 4.5 | 29 | – |
| R.G. Wallace Mechanical, IncJacksonville | 5.0 | 16 | – |
| Wayne Grandy Heating & Cooling.Jacksonville | 5.0 | 16 | – |
| Chase Heating and Air ConditioningJacksonville | 4.4 | 50 | – |
| Pugh's Sales and ServiceJacksonville | 4.6 | 38 (2021) | – |
| Jacksonville AC Air Conditioning & HeatingJacksonville | 4.8 | 18 | – |
| Johnstone Supply Distribution CenterJacksonville | 4.4 | 47 | – |
| ReidRepairIncJacksonville | 5.0 | 12 | – |
| CE (Carrier Enterprise)Jacksonville | 4.5 | 24 | – |
| United Rentals - Power & HVACJacksonville | 4.7 | 12 | – |
| Trane SupplyJacksonville | 4.4 | 37 | – |
| A-1 PlumbingSan Jose | 4.2 | 171 | – |
| Maddenaire Inc.Jacksonville | 4.4 | 33 | – |
| Arlington Fuel Oil Co / Hometown Heating & A/CJacksonville | 5.0 | 10 | – |
| Joe Waters A/CJacksonville | 4.5 | 11 | – |
| Al's Heating & AirJacksonville | 4.5 | 27 | – |
| Joe Fusco Heating & AirJacksonville | 4.6 | 18 | – |
| Solaris Energy LLCJacksonville | 4.5 | 16 | – |
| Tubel's GoodyearJacksonville | 4.3 | 58 (2021) | – |
| Air Solutions Heating & CoolingJacksonville | 4.3 | 32 | – |
| Air-Masters HVAC Mechanical ServicesJacksonville | 4.3 | 28 | – |
| Baker Distributing | Florida Cooling SupplyJacksonville | 4.4 | 23 | – |
| Johnstone SupplyJacksonville | 4.2 | 113 | – |
| W. W. Gay Mechanical Contractor, Inc.Jacksonville | 4.2 | 73 | – |
| Yown's Boiler ServiceAllendale | 4.6 | 10 | – |
| Best Choice Heating & Air Conditioning JacksonvilleJacksonville | 4.8 | 11 | – |
| Tubel's Service Center IncJacksonville | 4.4 | 18 (2021) | – |
| Absolute Affordable Heating & Cooling Inc.Jacksonville | 4.6 | 13 | – |
| Atlantic Coast Heating & Cooling Inc.Jacksonville | 4.5 | 27 | – |
| Emergency Heating and Air, Inc.Jacksonville | 4.4 | 33 | – |
| Jacksonville HVAC Contractors FloridaJacksonville | 4.5 | 20 | – |
| Reliable Heating & Air Conditioning JacksonvilleJacksonville | 4.6 | 11 | – |
| Baker Distributing CompanyJacksonville | 4.2 | 28 | – |
| Trane Job NewJacksonville | 4.2 | 25 | – |
| Heating and Air ConditioningJacksonville | 4.6 | 10 | – |
| United Refrigeration IncJacksonville | 4.2 | 22 | – |
| All Care Services Inc.Jacksonville | 4.3 | 41 | – |
| Double H Air Conditioning And Heating Inc.Jacksonville | 4.1 | 28 | – |
| Certified Air Contractors IncJacksonville | 4.2 | 13 | – |
| Omega Pro Auto RepairJacksonville | 4.1 | 57 (2021) | – |
| Sunbelt Rentals Power & HVACJacksonville | 4.2 | 10 | – |
| Joe's Heating & Air Conditioning JacksonvilleJacksonville | 4.4 | 14 | – |
| Taylor's Heating and AirJacksonville | 4.1 | 52 | – |
| Nelson & Company, LLCJacksonville | 4.0 | 12 | – |
| W W Gay MechanicalJacksonville | 4.1 | 17 | – |
| Jacksonville's Hvac Services LLCJacksonville | 4.3 | 18 | – |
| LocalJacksonville | 4.1 | 14 | – |
| Scott Air of Florida IncJacksonville | 4.0 | 35 | – |
| Nicks's Solar & Air SystemsJacksonville | 4.2 | 28 | – |
| Seabreeze AC/R, LLC Lic#CAC1820164Jacksonville | 4.3 | 10 | – |
| B & G PlumbingJacksonville | 4.0 | 47 | – |
| Southern TechnologiesJacksonville | 4.1 | 17 | – |
| Jacksonville Heating & Air ConditioningJacksonville | 4.1 | 14 | – |
Each business gets a score from its rating, review volume, recent reviews, years in business, profile completeness and record checks. The highest scores make the list. We compared 215 HVAC contractors for Jacksonville. Paid placements never change the order.
Avalon Heating and Air +Electrical services has a 5.0 rating from 2064 public reviews, the highest on this page.
Snyder Air Conditioning, Plumbing & Electric, with 13831 public reviews. A long review history shows how a business handles many jobs.
4 of the 4 businesses here had their state license checked against public records. Each profile shows the source and the date of the check.
Get at least three. Use the quote form on this page: only the businesses you tick receive your request.
Claim your free profile to check your facts, add your services and see when homeowners compare you. It takes about five minutes.