Sterling Service of Florida Inc
- State license
- Operating status
Strengths
- Highest rating of the four (5.0)
- License checked Oct 2026
Trade-offs
- Fewest reviews of the four (545)
- No free estimate listed
Job comparison · Tallahassee · 4 compared
For hvac repair in Tallahassee, start with Sterling Service of Florida Inc: the strongest all-round record of the 38 we checked. Compare it with Barineau Heating and Air Conditioning, Inc., Benson's Heating and Air Conditioning and Tony Kelly Heating & Air Conditioning below, then ask only the ones you like for a quote.
Swipe sideways to compare all 4
| Compare | ||||
|---|---|---|---|---|
| Rating | 5.0 / 5 | 4.9 / 5 | 4.9 / 5 | 5.0 / 5 |
| Reviews | 545 | 2,073 | 2,296 | 1,718 |
| Years operating | Not known | Not known | Not known | Not known |
| Services | Not listed yet | Not listed yet | Not listed yet | Not listed yet |
| Price | Not published | Not published | Not published | Not published |
| Free estimate | Not listed | Not listed | Not listed | Not listed |
| Based in | Killearn EstatesBased here | TallahasseeBased here | TallahasseeBased here | TallahasseeBased here |
| Verified | Checked2 of 2 records, Oct 2026 | Checked2 of 2 records, Oct 2026 | Checked2 of 2 records, Oct 2026 | Checked2 of 2 records, Oct 2026 |
| Best for | A strong all-round choice | A strong all-round choice | Most reviewed | Best overall |
Ratings and reviews from public review sites, checked October 31, 2026.Bars compare the four with each other.Spot a mistake?
No time to read everything? Start here.
The strongest overall score of the four: rating, review volume, recent activity, years in business and the checks we could confirm, taken together.
Key facts, strengths and trade-offs for each, so you know what you’re getting.
Tick one or several. Only the ones you tick will see your request.
Ask every company for the same scope in writing, then check these.
We compare, we don’t sell spots. Every FourBest page follows the same published method.
Public data behind this comparison.
Figures from public sources, checked October 31, 2026.
The other 34 companies that passed our basic checks.
| Company | Rating | Reviews | Years |
|---|---|---|---|
| Harper Revell Heating & Air Conditioning, Inc.Tallahassee | 4.9 | 959 | – |
| Noble Air SolutionsTallahassee | 5.0 | 405 | – |
| Central Heating Consultants, IncTallahassee | 4.9 | 652 | – |
| Cooper's Plumbing & AirKillearn Estates | 4.8 | 3,176 | – |
| Peaden Air Conditioning, Plumbing & ElectricalTallahassee | 4.9 | 615 | – |
| Tadlock Heating & Air ConditioningKillearn Estates | 5.0 | 199 | – |
| Todd King's Heating & CoolingTallahassee | 5.0 | 261 | – |
| Locke's Air ConditioningTallahassee | 5.0 | 161 | – |
| Keith Lawson ServicesTallahassee | 4.7 | 937 | – |
| Donald Guy Heating & Cooling, Inc.Tallahassee | 4.9 | 328 | – |
| E & B Heating and Air ConditioningTallahassee | 4.9 | 254 | – |
| John D. Jones AC, Heating & Refrigeration Inc.Tallahassee | 4.9 | 321 | – |
| Watts Cooling, Heating & PlumbingTallahassee | 4.9 | 231 | – |
| Giddens Air Conditioning - Florida OnlyTallahassee | 5.0 | 91 | – |
| Key Heating & CoolingTallahassee | 4.8 | 248 | – |
| Parker Services, Inc.Tallahassee | 4.8 | 242 | – |
| Mayfield Heating and Air ServicesTallahassee | 4.9 | 114 | – |
| Eco Air Conditioning & Heating LLCTallahassee | 5.0 | 66 | – |
| R&R Heating and Air LLC TallahasseeTallahassee | 5.0 | 76 | – |
| Advanced Air Care Heating and CoolingTallahassee | 4.8 | 190 | – |
| Air Control Heating & Cooling, Inc.Tallahassee | 4.7 | 271 | – |
| Lawson Heating & AC ServicesTallahassee | 4.9 | 105 | – |
| AND ServicesTallahassee | 4.6 | 619 | – |
| High Quality Heating and Air, Inc.Tallahassee | 4.9 | 67 | – |
| DC/AC Air Conditioning and HeatingTallahassee | 4.9 | 81 | – |
| Payne's Air Conditioning & HeatingForrest Heights/Holly Hills | 5.0 | 52 | – |
| Franklin's HVAC LLCTallahassee | 4.8 | 60 | – |
| Aaron's Heating and CoolingTallahassee | 4.8 | 56 | – |
| Air Pros Heating & Air Conditioning LLCTallahassee | 5.0 | 50 | – |
| Whaley Heating & Air ConditioningScenic Heights | 5.0 | 19 | – |
| Bonds Elite Services, Inc.Tallahassee | 4.5 | 60 | – |
| FAS Parts & ServiceTallahassee | 4.5 | 54 | – |
| Tallahassee Air ConditioningTallahassee | 4.5 | 50 | – |
| Air Solutions HVACTallahassee | 4.2 | 29 | – |
Each business gets a score from its rating, review volume, recent reviews, years in business, profile completeness and record checks. The highest scores make the list. We compared 38 HVAC repair companies for Tallahassee. Paid placements never change the order.
Tony Kelly Heating & Air Conditioning has a 5.0 rating from 1718 public reviews, the highest on this page.
Benson's Heating and Air Conditioning, with 2296 public reviews. A long review history shows how a business handles many jobs.
4 of the 4 businesses here had their state license checked against public records. Each profile shows the source and the date of the check.
Get at least three. Use the quote form on this page: only the businesses you tick receive your request.
Claim your free profile to check your facts, add your services and see when homeowners compare you. It takes about five minutes.